According to the 110-page financial report, overall spending in 2008 was 937 million euros (about US$1.302 billion) across 60 countries. Of that, about three-quarters went to the top 25 recipient non-profit agencies and an aviation contractor.
UN agencies took 46 percent of the overall spend, while 44 percent went to NGOs, and the rest to international organizations such as the International Committee of the Red Cross. NGOs from the UK, France and Germany account for over half of NGO funding.
More than half of the funds were spent in Africa. The top five countries and territories receiving the most funding, including food aid, were (in euros):
• Sudan (161.3m)
• Occupied Palestinian Territories (75.1m)
• Democratic Republic of Congo (53.9m)
• Ethiopia (48.5m)
• Kenya (36.7m)
The top 25 recipients (with receipts in millions of euros):
Agency | Thousands of Euros | |||
UN World Food Programme | 228,035 | |||
International Committee of the Red Cross (ICRC) | 78,865 | |||
UN Refugee Agency - UNHCR | 53,545 | |||
UN Relief and Works Agency – UNRWA | 38,000 | |||
UN Children's Agency – UNICEF | 32,572 | |||
UN Food and Agriculture Organization (FAO) | 26,356 | |||
OXFAM-UK | 24,923 | |||
Action Contre la Faim (ACF) – France | 21,106 | |||
Save the Children – UK | 15,566 | |||
German Agro Action (GAA) | 11,999 | |||
International Rescue Committee (IRC) - UK | 11,670 | |||
Merlin | 10,899 | |||
Solidarites | 10,743 | |||
World Health Organization (WHO) | 10,240 | |||
Cooperazione Internationazionale (COOPI) | 9,797 | |||
Danish Refugee Council (DRC) | 9,542 | |||
Accion Contra el Hambre | 8,965 | |||
DAC Aviation International | 8,000 | |||
Agence d'Aide à la Cooperation Technique et au Developpement (ACTED) | 7,925 | |||
Danchurchaid | 7,901 | |||
UN Office for the Coordination of Humanitarian Affairs (OCHA) | 7,335 | |||
CARE-UK | 7,275 | |||
CONCERN Worldwide | 6,795 | |||
International Organization for Migration (IOM) | 6,778 | |||
Catholic Organisation for Relief and Development Aid (CORDAID) | 6,331 | |||
TOTAL (for top 25) | 661,164 |
bp/cb
This article was produced by IRIN News while it was part of the United Nations Office for the Coordination of Humanitarian Affairs. Please send queries on copyright or liability to the UN. For more information: https://shop.un.org/rights-permissions